Key steel is used to locate and drive a pulley, drum, coupling or propeller from drive shafts, a mechanical component used for transmitting torque and rotation.
We offer the following sizes of Imperial Key Steel in 12″ lengths.
WIDTH X HEIGHT | LENGTH |
3/32″ x 3/32″ | 12″ |
1/8″ x 1/8″ | 12″ |
3/16″ x 3/16″ | 12″ |
1/4″ x 3/16″ | 12″ |
1/4″ x 1/4″ | 12″ |
5/16″ x 1/4″ | 12″ |
5/16″ x 5/16″ | 12″ |
3/8″ x 1/4″ | 12″ |
3/8″ x 5/16″ | 12″ |
3/8″ x 3/8″ | 12″ |
7/16″ x 1/4″ | 12″ |
7/16″ x 5/16″ | 12″ |
7/16″ x 3/8″ | 12″ |
7/16″ x 7/16″ | 12″ |
1/2″ x 5/16″ | 12″ |
1/2″ x 1/2″ | 12″ |
9/16″ x 9/16″ | 12″ |
5/8″ x 5/16″ | 12″ |
5/8″ x 3/8″ | 12″ |
5/8″ x 7/16″ | 12″ |
5/8″ x 1/2″ | 12″ |
5/8″ x 5/8″ | 12″ |
3/4″ x 3/8″ | 12″ |
3/4″ x 1/2″ | 12″ |
3/4″ x 5/8″ | 12″ |
3/4″ x 3/4″ | 12″ |
7/8″ x 1/2″ | 12″ |
7/8″ x 3/4″ | 12″ |
7/8″ x 7/8″ | 12″ |
1″ x 1/2″ | 12″ |
1″ x 5/8″ | 12″ |
1″ x 3/4″ | 12″ |
1″ x 1″ | 12″ |
1.1/8″ x 1.1/8″ | 12″ |
1.1/4″ x 3/4″ | 12″ |
1.1/4″ x 7/8″ | 12″ |
1.1/4″ x 1″ | 12″ |
1.1/4″ x 1.1/4″ | 12″ |
1.1/2″ x 1″ | 12″ |
1.1/2″ x 1.1/2″ | 12″ |
1.3/4″ x 1.3/4″ | 12″ |
The above sizes are available to shop online: https://springfasteners.co.uk/product-category/keysteel-key-steel-300mm-12-lengths/key-steel-imperial-12-lenghts/